C - 12
L | 50 + 100 m | D | 1.6 mm |
B | 50, 100 mm | HB | 100 °C |
Choisir la gamme de produits puis cliquer
de produits standard et individualisés
Liège Caoutchouc naturel Feutre Peluche Floc Colles Étendeurs Bande de battants KMC Caoutchouc synthétique Polyuréthane PVC Mousse Silicone Articles spéciauxArticle | Length in m | Width in mm | Weight in g/m² | Thickness in mm |
---|---|---|---|---|
C - 12 | 50+100( -3 / +5 ) | 50, 100 | 1.300 | 1,6 (+/- 0,25) |
C - 12 / S | 50+100( -3 / +5 ) | 50, 100 | 1.200 | 1,6 (+/- 0,25) |
C - 12 / 3.2 | —100( -3 / +5 ) | 50, 100 | 2.160 | 3,2 (+/- 0,25) |
C - 12/S/SK/0.8 | 30( -3 / +5 ) | 50, 100 | 1.350 | 0,8 (+/- 0,25) |
C - 12 / SE | 50+100( -3 / +5 ) | 50, 100 | 1.500 | 1,6 (+/- 0,25) |
Article | Kind of Coating | Hardness of Coating in ° | Colour | Abrasion |
---|---|---|---|---|
C - 12 | SBR / NBR filled with cork | 35-50 Shore A | beige | <35 mg / 100 cm² |
C - 12 / S | SBR - filled with granulated cork | 42 Shore A | black | <130 mg / 100 cm² |
C - 12 / 3.2 | SBR/NBR-filled with cork | 35-50 Shore A | beige | <35 mg / 100 cm² |
C - 12/S/SK/0.8 | SBR - filled with granulated cork | 42 Shore A (+/- 5) | black | <130 mg / 100 cm² |
C - 12 / SE | TPO - filled with granulated cork | 58 Shore A (+/- 3) | black | <80 mg / 100 cm² |
Article | Fabric | Tensile strength in N/cm | Adhesion strength in N/cm | |
---|---|---|---|---|
Warp | Weft | Fabric / Coating | ||
C - 12 | Cotton / Polyester | >700 / 5 | >650 / 5 | >90 / 5 |
C - 12 / S | CO | >450 / 5 | >450 / 5 | >90 / 5 |
C - 12 / 3.2 | CO/Polyester | >700 / 5 | >650 / 5 | >90 / 5 |
C - 12/S/SK/0.8 | CO | >450 / 5 | >450 / 5 | >90 / 5 |
C - 12 / SE | CO | >450 / 5 | >450 / 5 | >70 / 5 |
Article | Heat in °C | Acids | Liquids | Oil | Greave | Hot water |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
C - 12 | 100 | • | • | • | • | |
C - 12 / S | 100 | • | • | • | • | |
C - 12 / 3.2 | 100 | • | • | • | • | |
C - 12/S/SK/0.8 | 100 | • | • | • | • | |
C - 12 / SE | 90 | • | • | • | • |