dimensions
article | length in m | width in mm | weight in g/m² | thickness in mm |
---|---|---|---|---|
BH - 94 | 50 | 52 | 2.400 | 7,5 (+/- 0,1) |
WL - 2.7 / SK / PTFE | 1 | 22 | 700 | 2,7 (+/- 10%) |
BH - 93 | 50 | 50 | 4.400 | 7,5 (+/- 0,1) |
SB - 21 / SK | 50 ( -3 / +5 ) | 24, 27 | 560 | 1,5 (+/- 0,1) |
BH - 35 | 50 ( -3 / +5 ) | 50 | 3.700 | 7,1 (+/- 0,1) |
F - 21 / SK | 25 + 50 ( -1 / +1)( -3 / +2) | on request | 840 | 2,5 (+/- 0,2) |
WP - 41 / SK | 50 ( -3 / +2 ) | on request | 830 | 3,2 (+/- 0,1) |
coatings
article | kind of coating | hardness of coating in ° | colour | abrasion |
---|---|---|---|---|
BH - 94 | PVC | 84 Shore A (+/- 5) | grey | - |
WL - 2.7 / SK / PTFE | PTFE-fibre glass app. 0.225 mm, polyethylen foam app. 2.45 mm, adhesive layer app. 0.06 mm | - | PTFE-film brown, backing foam white | - |
BH - 93 | PVC | 84 Shore A (+/- 5) | grey | - |
SB - 21 / SK | 100 % PA/velvet | - | black | - |
BH - 35 | PVC | 55 Shore A (+/- 5) | petrol | - |
F - 21 / SK | flocked PA 22 dtex 2.4 mm | - | green | - |
WP - 41 / SK | 100 % wool | - | green | - |
SUPPORT INFORMATION
article | fabric | tensile strength in N/cm | adhesion strength in N/cm | |
---|---|---|---|---|
warp | werf | fabric / coating | ||
BH - 94 | without fabric | - | - | - |
WL - 2.7 / SK / PTFE | - | - | - | - |
BH - 93 | without fabric | - | - | - |
SB - 21 / SK | - | < 950 / 5 | < 850 / 5 | - |
BH - 35 | CO | - | - | - |
F - 21 / SK | Non-Woven | - | - | - |
WP - 41 / SK | cotton | > 600 / 5 | > 500 / 5 | - |
RESISTANCES
article | heat in °C | acids | liquids | oil | grease | hot water |
---|---|---|---|---|---|---|
BH - 94 | 80 | |||||
WL - 2.7 / SK / PTFE | 90 | |||||
BH - 93 | 80 | |||||
SB - 21 / SK | - | |||||
BH - 35 | 80 | |||||
F - 21 / SK | 80 | |||||
WP - 41 / SK | 110 |