THE ENTIRE SPECTRUM OF MATERIALS
Our roller coverings not only fulfil our highest standards of durability and quality, but also those of our customers. We have over 90 reference materials available from stock, with 150 additional materials available at short notice. Our roller coverings are available in widths of 50, 70 and 100 mm.
Materials
Cork
Inherently good: cork has long ranked among the materials for conveying and pressure rollers.
We at BOBOTEX® have optimised the natural material.
dimensions
article | length in m | width in mm | weight in g/m² | thickness in mm |
---|---|---|---|---|
C - 12 | 50 + 100 ( -3 / +5 ) | 50, 100 | 1.300 | 1,6 (+/- 0,25) |
C - 12 / S | 50 + 100 ( -3 / +5 ) | 50, 100 | 1.200 | 1,6 (+/- 0,25) |
C - 12 / S / SK / 0.8 | 30 ( -3 / +5 ) | 50, 100 | 1.350 | 0,8 (+/- 0,25) |
C - 12 / 3.2 | 100 ( -3 / +5 ) | 50, 100 | 2.160 | 3,2 (+/- 0,25) |
C - 12 / SE | 50 + 100 ( -3 / +5 ) | 50, 100 | 1.500 | 1,6 (+/- 0,25) |
coatings
article | kind of coating | hardness of coating in ° | colour | abrasion |
---|---|---|---|---|
C - 12 | SBR/NBR-filled with cork | 35-50 Shore A | beige | < 35 mg / 100 cm² |
C - 12 / S | SBR - filled with granulated cork | 42 Shore A | black | < 130 mg / 100 cm² |
C - 12 / S / SK / 0.8 | SBR - filled with granulated cork | 42 Shore A (+/- 5) | black | < 130 mg / 100 cm² |
C - 12 / 3.2 | SBR/NBR-filled with cork | 35-50 Shore A | beige | < 35 mg / 100 cm² |
C - 12 / SE | TPO - filled with granulated cork | 58 Shore A (+/- 3) | black | < 80 mg / 100 cm² |
SUPPORT INFORMATION
article | fabric | tensile strength in N/cm | adhesion strength in N/cm | |
---|---|---|---|---|
warp | werf | fabric / coating | ||
C - 12 | CO / Polyester | > 700 / 5 | > 650 / 5 | > 90 / 5 |
C - 12 / S | CO | > 450 / 5 | > 450 / 5 | > 90 / 5 |
C - 12 / S / SK / 0.8 | CO | > 450 / 5 | > 450 / 5 | > 90 / 5 |
C - 12 / 3.2 | CO / Polyester | > 700 / 5 | > 650 / 5 | > 90 / 5 |
C - 12 / SE | CO | > 450 / 5 | > 450 / 5 | > 70 / 5 |
RESISTANCES
article | heat in °C | acids | liquids | oil | grease | hot water |
---|---|---|---|---|---|---|
C - 12 | 100 | |||||
C - 12 / S | 100 | |||||
C - 12 / S / SK / 0.8 | 100 | |||||
C - 12 / 3.2 | 100 | |||||
C - 12 / SE | 90 |
The blue dot indicates resistance values.