Adhesives optimally matched to our products guarantee a perfect fixing on the rollers.
Adhesives are a valuable assembly aid. Please note the following, whether for self-adhesive, wood glue, single-component or two-component adhesives: For PVC = special PVC adhesive (plasticiser-resistant); for silicone = special silicone adhesive. The drying and final drying times must be strictly observed.
dimensions
article | length in m | width in mm | weight in g/m² | thickness in mm |
---|---|---|---|---|
SKH | 50 + 100 (-3/+5) | 50, 70, 100 | 100 | 0,19 |
SKA | 50 + 100 (-3/+5) | 50, 70, 100 | 180 | 0,22 - 0,24 |
SKS | 50 + 100 (-3/+5) | 50, 70, 100 | 110 - 130 | 0,13 |
SK/STR | 50 + 100 (-3/+5) | 50, 70, 100 | 150 | 0,16 |
SKM | 50 + 100 (-3/+5) | 50, 70, 100 | 100 | 0,09 - 0,11 |
SKN | 50 + 100 (-3/+5) | 50, 70, 100 | 100 | 0,09 - 0,11 |
coatings
article | protective cover | Recommended processing temperature in °C |
---|---|---|
SKH | red two side, siliconized MOPP | +20 to +30 |
SKA | silicone coated paper, yellow | +10 to +30 |
SKS | silicone coated paper, yellow | +18 to +35 |
SK/STR | PE-Paper, white | - |
SKM | silicone coated paper, yellow | +10 to +30 |
SKN | silicone coated paper, yellow | +10 to +30 |
SUPPORT INFORMATION
article | pressure adhesive | Resistance in N/ | |
---|---|---|---|
peel resistance mm | shear resistance | ||
SKH | modified acrylat | - | - |
SKA | hot-melt adhesive based on synthetic rubber | ≥ 30 / 25 (DIN EN 1939) | 1.000g / 625 mm² (DIN EN 1943) |
SKS | modified acrylat | ≥ 28 / 25 (DIN EN 1939) | 60g / 625 mm² (DIN EN 1943) |
SK/STR | modified acrylat | ≥ 38 / 25 (DIN EN 1939) | - |
SKM | hot-melt adhesive based on synthetic rubber | ≥ 30 / 25 (DIN EN 1939) | 1000g / 625 mm² (DIN EN 1943) |
SKN | dispersion adhesive | ≥ 15 / 25 (DIN EN 1939) | 500g / 625 mm² (DIN EN 1943) |
RESISTANCES
article | heat in °C | condensed water | aging | softener |
---|---|---|---|---|
SKH | -30 to +180 (+220) | - | - | - |
SKA | -30 to +80 | very high | limited | limited |
SKS | -40 to +120 | - | high | very high |
SK/STR | -40 to +80 (+120) | - | - | - |
SKM | -30 to +80 | very high | limited | limited |
SKN | -30 to +120 | very high | very high | high |