Walzenbezüge

Das ganze Spektrum an Materialien

Unsere Walzenbezüge erfüllen nicht nur unsere höchsten Ansprüche an Langlebigkeit und Qualität, sondern besonders die unserer Kunden. Wir haben mehr als 90 Bezugsmaterialien ab Lager lieferbar, 150 weitere Materialien sind kurzfristig verfügbar. Unsere Walzenbezüge sind in den Breiten 50, 70 und 100 mm erhältlich.

Materialien

PVC

PVC-Bezüge sind absolute Allrounder im BOBOTEX®-Sortiment. Ein bewährtes und preisgünstiges Material für ein enorm breites Anwendungsspektrum.

Abmessungen

ArtikelLänge in mBreite in mmGewicht in g/m²Dicke in mm
P - 1150 + 100 ( -3 / +5 )50, 70, 1001.5701,6 (+/- 0,15)
P - 1350 + 100 ( -3 / +5 )50, 70, 1001.5702,4 (+/- 0,15)
P - 1250 + 100 ( -3 / +5 )50, 70, 1001.5701,8 (+/- 0,15)
SP - 2350 + 100 ( -3 / +5 )50, 70, 1001.5702,4 (+/- 0,15)
P - 1450 + 100 ( -3 / +5 )50, 1003.0004,55 (+/- 0,1)
P - 81 / B50 + 100 ( -3 / +5 )502.4002,6 (+/- 0,15)
P - 31 / 2.1 B50 + 100 ( -3 / +5 )502.4002,1 (+/- 0,15)
SP - 2250 + 100 ( -3 / +5 )50, 70, 1001.5701,8 (+/- 0,15)
P - 3350 + 100 ( -3 / +5 )50, 70, 1001.7002,4 (+/- 0,15)
P - 3150 + 100 ( -3 / +5 )50, 70, 1001.7001,6 (+/- 0,15)
PC - 1450 + 100 ( -3 / +5 )50, 1002.5004,0 (+/- 0,15)
PC - 11 / 2.550 + 100 ( -3 / +5 )50, 1002.5002,5 (+/- 0,15)
SP - 2150 + 100 ( -3 / +5 )50, 70, 1001.5701,6 (+/- 0,15)
PC - 11 / 1.650 + 100 ( -3 / +5 )50, 70, 1001.7001,6 (+/- 0,15)
P - 3250 + 100 ( -3 / +5 )50, 70, 1001.7001,8 (+/- 0,15)

Beschichtungen

ArtikelBeschichtungsart
Beschichtungshärte in °
FarbeAbrieb
P - 11PVC
56 Shore A ( +/- 5)
transparent< 130 mm³
P - 13PVC
56 Shore A ( +/- 5)
transparent< 130 mm³
P - 12PVC
56 Shore A ( +/- 5)
transparent< 130 mm³
SP - 23PVC
56 Shore A ( +/- 5)
weiß< 130 mm³
P - 14PVC
55 Shore A ( +/- 5)
grau< 180 mm³
P - 81 / BPVC
57 Shore A ( +/- 5)
hellblau< 130 mm³
P - 31 / 2.1 BPVC
57 Shore A ( +/- 5)
hellblau< 130 mm³
SP - 22PVC
56 Shore A ( +/- 5)
weiß< 130 mm³
P - 33PVC
56 Shore A ( +/- 5)
grün< 130 mm³
P - 31PVC
56 Shore A ( +/- 5)
grün< 130 mm³
PC - 14PVC
58 Shore A ( +/- 5)
beige< 130 mm³
PC - 11 / 2.5PVC
58 Shore A ( +/- 5)
beige< 130 mm³
SP - 21PVC
56 Shore A ( +/- 5)
weiß< 130 mm³
PC - 11 / 1.6PVC
58 Shore A ( +/- 5)
beige< 130 mm³
P - 32PVC
56 Shore A ( +/- 5)
grün< 130 mm³

Trägerinformationen

ArtikelGewebematerialReissfestigkeit in N/cmTrennlasten in N/cm
KetteSchußTräger / Beschichtungen
P - 11BW L 1/1, 18/14 – 20,2/20,2 Nm> 1.100 / 5> 1.000 / 5> 70 / 5
P - 13BW L 1/1, 18/14 – 20,2/20,2 Nm> 1.100 / 5> 1.000 / 5> 70 / 5
P - 12BW L 1/1, 18/14 – 20,2/20,2 Nm> 1.100 / 5> 1.000 / 5> 70 / 5
SP - 2399/1 % BW/PES L 1/1, 18/14 – 20,2/20,2 Nm> 1.100 / 5> 1.000 / 5> 70 / 5
P - 14BW> 1.200 / 5> 1.100 / 5> 70 / 5
P - 81 / B99/1 % BW/PES L 1/1, 18/14 – 20,2/20,2 Nm> 1.100 / 5> 1.000 / 5> 70 / 5
P - 31 / 2.1 B99/1 % BW/PES L 1/1, 18/14 – 20,2/20,2 Nm> 1.100 / 5> 1.000 / 5> 70 / 5
SP - 2299/1 % BW/PES L 1/1, 18/14 – 20,2/20,2 Nm> 1.100 / 5> 1.000 / 5> 70 / 5
P - 3399/1 % BW/PES L 1/1, 18/14 – 20,2/20,2 Nm> 1.100 / 5> 1.000 / 5> 70 / 5
P - 3199/1 % BW/PES L 1/1, 18/14 – 20,2/20,2 Nm> 1.100 / 5> 1.000 / 5> 70 / 5
PC - 1499/1 % BW/PES L 1/1, 18/14 – 20,2/20,2 Nm> 1.100 / 5> 1.000 / 5> 70 / 5
PC - 11 / 2.599/1 % BW/PES L 1/1, 18/14 – 20,2/20,2 Nm> 1.100 / 5> 1.000 / 5> 70 / 5
SP - 2199/1 % BW/PES L 1/1, 18/14 – 20,2/20,2 Nm> 1.100 / 5> 1.000 / 5> 70 / 5
PC - 11 / 1.699/1 % BW/PES L 1/1, 18/14 – 20,2/20,2 Nm> 1.100 / 5> 1.000 / 5> 70 / 5
P - 3299/1 % BW/PES L 1/1, 18/14 – 20,2/20,2 Nm> 1.100 / 5> 1.000 / 5> 70 / 5

Resistenzen

ArtikelHitze in °CSäureLaugenÖleFetteHeisswasser
P - 1180
P - 1380
P - 1280
SP - 2380
P - 1480
P - 81 / B80
P - 31 / 2.1 B80
SP - 2280
P - 3380
P - 3180
PC - 1480
PC - 11 / 2.580
SP - 2180
PC - 11 / 1.680
P - 3280

Der blaue Punkt kennzeichnet die Resistenzen.